Chip technologies

| Available chip technologies | |||||
| EM Microelectronic | |||||
| Manufacturer | Product | Frequency | Memory | ISO | Information |
|---|---|---|---|---|---|
| EM Microelectronic | EM4102 | 125 kHz | 8 byte (read only) | Detail | |
| EM Microelectronic | EM4305 | 125 kHz | 64 byte | 11784/85 | Detail |
| EM Microelectronic | EM4450 | 125 kHz | 125 byte | Detail | |
| Infineon | |||||
| Manufacturer | Product | Frequency | Memory | ISO | Information |
| Infineon | Mifare® NRG SLE66R35 | 13.56 MHz | 1024 byte | 14443A | Detail |
| Infineon | My-D SRF55V02P | 13.56 MHz | 228 byte | 18000 | Detail |
| Infineon | My-D SRF55V10P | 13.56 MHz | 1248 byte | 18000 | Detail |
| Infineon | My-D NFC SLE66R16P | 13.56 MHz | 2560 byte | 14443A | Detail |
| Infineon | My-D NFC SLE66R32P | 13.56 MHz | 5120 byte | 14443A | Detail |
| LEGIC® | |||||
| Manufacturer | Product | Frequency | Memory | ISO | Information |
| LEGIC® | Advant ATC128-MV210 | 13.56 MHz | 128 byte | 15693 | Detail |
| LEGIC® | Advant ATC256-MV210 | 13.56 MHz | 256 byte | 15693 | Detail |
| LEGIC® | Advant ATC512-MP110 | 13.56 MHz | 512 byte | 14443A | Detail |
| LEGIC® | Advant ATC1024-MV110 | 13.56 MHz | 1024 byte | 15693 | Detail |
| LEGIC® | Advant ATC2048-MP110 | 13.56 MHz | 2048 byte | 14443A | Detail |
| LEGIC® | Advant ATC4096-MP | 13.56 MHz | 4096 byte | 14443A | Detail |
| LEGIC® | Prime MIM256 | 13.56 MHz | 256 byte | Detail | |
| LEGIC® | Prime MIM1024 | 13.56 MHz | 1024 byte | Detail | |
| NXP (Philips) | |||||
| Manufacturer | Product | Frequency | Memory | ISO | Information |
| NXP | Mifare® Ultralight | 13.56 MHz | 64 byte | 14443A | Detail |
| NXP | Mifare® Ultralight C | 13.56 MHz | 192 byte | 14443A | Detail |
| NXP | Mifare® Mini | 13.56 MHz | 320 byte | 14443A | Detail |
| NXP | Mifare® Classic 1K | 13.56 MHz | 1024 byte | 14443A | Detail |
| NXP | Mifare® Classic 4K | 13.56 MHz | 4096 byte | 14443A | Detail |
| NXP | Mifare® DESFire 2K EV1 | 13.56 MHz | 2048 byte | 14443A | Detail |
| NXP | Mifare® DESFire 4K EV1 | 13.56 MHz | 4096 byte | 14443A | Detail |
| NXP | Mifare® DESFire 8K EV1 | 13.56 MHz | 8192 byte | 14443A | Detail |
| NXP | Mifare® DESFire 4K V.06 | 13.56 MHz | 4096 byte | 14443A | Detail |
| NXP | Mifare® Plus S 2K | 13.56 MHz | 2048 byte | 14443A | Detail |
| NXP | Mifare® Plus S 4K | 13.56 MHz | 4096 byte | 14443A | Detail |
| NXP | Mifare® Plus X 2K | 13.56 MHz | 2048 byte | 14443A | Detail |
| NXP | Mifare® Plus X 4K | 13.56 MHz | 4096 byte | 14443A | Detail |
| NXP | I-Code® 1 SL1 | 13.56 MHz | 64 byte | Detail | |
| NXP | I-Code® SLI | 13.56 MHz | 128 byte | 15693 | Detail |
| NXP | I-Code® SLI-S | 13.56 MHz | 256 byte | 15693/18000 | Detail |
| NXP | I-Code® SLI-L | 13.56 MHz | 64 byte | 15693/18000 | Detail |
| NXP | Hitag® 1 | 125 kHz | 256 byte | Detail | |
| NXP | Hitag® 2 | 125 kHz | 32 byte | 11784/85 | Detail |
| NXP | Hitag® S 256bit | 125 kHz | 32 byte | 11784/85 | Detail |
| NXP | Hitag® S 2048bit | 125 kHz | 256 byte | 11784/85 | Detail |
| Inside Contactless | |||||
| Manufacturer | Product | Frequency | Memory | ISO | Information |
| Inside Contactless | Picopass 2K | 13,56 MHz | 256 byte | 14443B/15693 | Detail |
| Inside Contactless | Picopass 32K | 13,56 MHz | 4096 byte | 14443B/15693 | Detail |
| Atmel | |||||
| Manufacturer | Product | Frequency | Memory | ISO | Information |
| Atmel | Q5 | 125 kHz | 363 bits | ||
| Atmel | ATA5577 | 125 kHz | 363 bits | 11784/85 | Detail |
| Modules | Types |
| NXP | MOA2, MOA4, MOB4, MOB6 |
| Infineon | MCC2, MCC8 |
| NedCard | NOA3, NOA3T |
| EM Microelectronic | CID Pack |
The portfolio of ICs is increasing constantly. This site is regularly updated. Please check for actual list of available chip technologies.
![]() | Chip technologies (pdf) |











