LUX-IDent smart inlays are ultra-thin, flexible and designed to be combined with the ideal RFID chip type to attain highest possible performance level at minimum cost.
Design & Applications
HF inlay
Product | Inlay dimension | Antenna material | |||
Antenna layout | Product code | Size [mm] |
Width [mm] |
Pitch [mm] |
|
L15-045076×11-xxx | 45 × 76 | 48 | 85 | Al | |
L15-076045×11-xxx | 76 × 45 | 84 | 54 | Al | |
L15-045042×11-xxx | 45 × 42 | 48 | 48 | Al | |
L15-025060×11-xxx | 25 × 60 | 35 | 66 | Al | |
L15-060025×11-xxx | 60 × 25 | 66 | 32 | Al | |
L15-025025×11-xxx | 25 × 25 | 35 | 35 | Al | |
L15-022038×11-xxx | 22 × 38 | 35 | 48 | Al | |
L15-038022×11-xxx | 38 × 22 | 48 | 22 | Al | |
L15-015032×11-xxx | 15 × 32 | 35 | 48 | Al | |
L15-032015×11-xxx | 32 × 15 | 48 | 32 | Al | |
L15-D045x11-xxx | ∅45 | 48 | 48 | Al | |
L15-D025x11-xxx | ∅25 | 35 | 32 | Al | |
L15-D020x11-xxx | ∅20 | 35 | 32 | Al | |
L15-D015x12-xxx | ∅15 | 35 | 32 | Al | |
L15-020010A11-xxx L15-020010C11-xxx |
20 × 10 | 35 | 25 | Cu | |
L15-020010B11-xxx | 25.4 | ||||
L15-010020×11-xxx | 10 × 20 | 35 | 25 | Cu | |
L15-014014×11-xxx | 14 × 14 | 35 | 25 | Cu | |
L15-010010×11-xxx | 10 × 10 | 35 | 25 | Cu | |
L15-006030×11-xxx | 6 × 30 two lane |
35 | 50 | Cu | |
L15-005043×11-xxx | 5 × 43 two lane |
35 | 50 | Cu | |
L15-D015x11-xxx | ∅15 | 35 | 25 | Cu | |
L15-D012x11-xxx | ∅12 | 35 | 25 | Cu | |
L15-D009x11-xxx | ∅9 | 35 | 25 | Cu |
Available chip technologies
Chip Manufacturer | ISO standard / chip type | ||
NXP | ISO 15693 ISO 18000 3M3 |
ISO 14443A | NFC |
---|---|---|---|
ICODE® family | MIFARE Classic®, MIFARE Ultralight®, MIFARE Plus®, MIFARE® DESFire®, NTAG™ family | MIFARE Ultralight®, MIFARE Plus®, MIFARE® DESFire®, NTAG™ family | |
Infineon | ISO 15693 | ISO 14443A | NFC |
my-d™ vicinity | my‑d™ proximity, my‑d™ move, SLE77xxx (A/B), CIPURSE™ products | my‑d™ NFC, my‑d™ move NFC, CIPURSE™ products | |
STMicroelectronics | ISO 15693 | ISO 14443A | NFC |
ST25TVxxx family | ST25TAxxx family | ST25TAxxx family | |
ISO 14443B | |||
ST25TBxxx (on request) | |||
EM Microelectronic | ISO 15693 | NFC | |
EM4237 SLIC/SLIX | EM4423, NF4 | ||
Fujitsu | ISO 15693 | ||
MB89R‑family |
Other ICs are available upon request.