Design & Applications
Wrist band is a portable transponder used widely for access control in swimming pools, aqua parks, health and fitness centres or amusement parks. It provides outstanding performance and durability in harsh environmental conditions.
All our wrist bands undergo various stringent quality tests throughout the production process.
Features
- Non-allergenic materials: housing (ABS), strap (nylon), buckle (stainless steel)
- Housing colours: black, red, blue, green, yellow, orange, purple, white and grey
- Operating temperature: from −20 ˚C to +60 ˚C (suitable for sauna)
- Humidity resistance: suitable for indoor and outdoor use
- Waterproof
- Optimized reading distance
- Attractive design
- Possibility to combine two technologies in one wrist band
Wide range of colors
Personalization
The product can be personalized by full colour printing or long-lasting laser engraving, using your logo, a number or any graphic motive.
Dimensions
Available chip technologies
Manufacturer | 125 kHz | 13.56 MHz |
EM Microelectronic | EM4102, EM4200, EM4305, EM4450 | |
NXP | Hitag® 1, Hitag® 2, Hitag® S 256bit, Hitag® S 2048bit | MIFARE Ultralight® C, MIFARE Ultralight® EV1, MIFARE Classic® 1K EV1, MIFARE Classic® 4K EV1, MIFARE® DESFire® 256B EV1, MIFARE® DESFire® 2K EV1/EV2, MIFARE® DESFire® 4K EV1/EV2, MIFARE® DESFire® 8K EV1/EV2, MIFARE Plus® SE, MIFARE Plus® S 2K, MIFARE Plus® S 4K, MIFARE Plus® X 2K, MIFARE Plus® X 4K, MIFARE Plus® EV1 2K, MIFARE Plus® EV1 4K I-Code® SLIX NTAG213, NTAG215, NTAG216 SmartMX (JCOP) |
Infineon | NRG SLE66R35 1K | |
Microchip – Atmel | ATA5575M1, ATA5575M2, ATA5577, Q5 | |
Legic® | Prime: MIM256, MIM1024 Advant: ATC256-MV410, ATC1024-MV110, ATC1024-MV010, ATC4096-MP311 CTC 4096-MP410, CTC 4096-MM410 |
|
Silicon Craft | SIC7999 (HDX) |
Other ICs are available upon request.